About the IB
How has the International Baccalaureate® grown?
Compound annual growth rates for the three programmes demonstrate strong year-on-year growth. The IB is currently estimated to reach over 757,000 students.
Managing this rapid growth while maintaining our reputation for high quality is central to the challenge of our strategic plan.
Growth
One-year growth by programme
| Programme | Nov 2008 | Nov 2009 | Increase |
| PYP | 477 | 584 | 22.43% |
| MYP | 681 | 739 | 8.52% |
| DIPLOMA | 1,796 | 2,010 | 11.92% |
| Total schools | 2,954 | 3,333 | 12.83% |
Five-year growth by programme
| Programme | Nov 2004 | Nov 2009 | Increase | CAGR |
| PYP | 183 | 584 | 219.13% | 26.12% |
| MYP | 414 | 739 | 78.50% | 12.29% |
| DIPLOMA | 1,215 | 2,010 | 65.43% | 10.59% |
| Total schools | 1,812 | 3,333 | 83.94% | 12.96% |
CAGR is Compound Annual Growth Rate

