IB World School statistics
Number of schools by country
Please note that one school may offer one or more programmes.
| Country | Region | IB World Schools | Programmes | ||
| PYP | MYP | DP | |||
| ANGOLA | AEM | 1 | 1 | 1 | 1 |
| ANTIGUA AND BARBUDA | NA | 1 | 0 | 0 | 1 |
| ARGENTINA | LA | 47 | 7 | 3 | 46 |
| AUSTRALIA | AP | 127 | 53 | 47 | 60 |
| AUSTRIA | AEM | 4 | 1 | 1 | 4 |
| AZERBAIJAN | AEM | 2 | 1 | 1 | 2 |
| BAHAMAS | NA | 3 | 2 | 1 | 3 |
| BAHRAIN | AEM | 9 | 1 | 0 | 9 |
| BANGLADESH | AP | 3 | 2 | 1 | 2 |
| BARBADOS | NA | 1 | 1 | 0 | 0 |
| BELGIUM | AEM | 6 | 1 | 1 | 5 |
| BERMUDA | NA | 4 | 1 | 1 | 2 |
| BOLIVIA | LA | 2 | 0 | 0 | 2 |
| BOSNIA AND HERZEGOVINA | AEM | 3 | 0 | 1 | 3 |
| BOTSWANA | AEM | 1 | 1 | 0 | 1 |
| BRAZIL | LA | 15 | 6 | 1 | 12 |
| BRUNEI DARUSSALAM | AP | 1 | 0 | 0 | 1 |
| BULGARIA | AEM | 5 | 0 | 0 | 5 |
| CAMBODIA | AP | 1 | 1 | 1 | 1 |
| CANADA | NA | 290 | 50 | 138 | 132 |
| CAYMAN ISLANDS | NA | 1 | 0 | 0 | 1 |
| CHILE | LA | 17 | 4 | 6 | 16 |
| CHINA | AP | 45 | 14 | 17 | 38 |
| COLOMBIA | LA | 21 | 5 | 4 | 20 |
| COSTA RICA | LA | 7 | 0 | 0 | 7 |
| CROATIA | AEM | 4 | 0 | 2 | 3 |
| CUBA | AEM | 1 | 0 | 0 | 1 |
| CYPRUS | AEM | 3 | 0 | 0 | 3 |
| CZECH REPUBLIC | AEM | 6 | 0 | 0 | 6 |
| DENMARK | AEM | 11 | 2 | 2 | 10 |
| DOMINICAN REPUBLIC | NA | 1 | 0 | 0 | 1 |
| ECUADOR | LA | 37 | 3 | 2 | 35 |
| EGYPT | AEM | 7 | 2 | 2 | 7 |
| EL SALVADOR | LA | 4 | 0 | 0 | 4 |
| ESTONIA | AEM | 2 | 1 | 0 | 2 |
| ETHIOPIA | AEM | 3 | 0 | 0 | 3 |
| FIJI | AP | 2 | 2 | 2 | 2 |
| FINLAND | AEM | 17 | 3 | 4 | 15 |
| FRANCE | AEM | 11 | 2 | 1 | 11 |
| GEORGIA | AEM | 1 | 1 | 0 | 0 |
| GERMANY | AEM | 39 | 15 | 7 | 35 |
| GHANA | AEM | 3 | 1 | 1 | 3 |
| GREECE | AEM | 13 | 0 | 0 | 13 |
| GUAM | AP | 1 | 0 | 0 | 1 |
| GUATEMALA | LA | 4 | 0 | 1 | 4 |
| HONDURAS | LA | 1 | 0 | 0 | 1 |
| HONG KONG | AP | 24 | 11 | 5 | 14 |
| HUNGARY | AEM | 4 | 0 | 0 | 4 |
| ICELAND | AEM | 1 | 0 | 0 | 1 |
| INDIA | AP | 65 | 18 | 7 | 61 |
| INDONESIA | AP | 29 | 20 | 10 | 18 |
| IRAN, ISLAMIC REPUBLIC OF | AEM | 1 | 0 | 0 | 1 |
| IRELAND | AEM | 1 | 0 | 0 | 1 |
| ISLE OF MAN | AEM | 1 | 0 | 0 | 1 |
| ISRAEL | AEM | 1 | 0 | 1 | 1 |
| ITALY | AEM | 20 | 6 | 4 | 16 |
| JAMAICA | NA | 2 | 0 | 0 | 2 |
| JAPAN | AP | 17 | 8 | 5 | 13 |
| JERSEY | AEM | 1 | 0 | 0 | 1 |
| JORDAN | AEM | 8 | 0 | 3 | 8 |
| KAZAKHSTAN | AEM | 5 | 4 | 5 | 1 |
| KENYA | AEM | 5 | 2 | 1 | 5 |
| KOREA, REPUBLIC OF | AP | 4 | 2 | 0 | 4 |
| KUWAIT | AEM | 2 | 1 | 1 | 2 |
| LAO PEOPLE'S DEMOCRATIC REPUBLIC | AP | 1 | 1 | 0 | 1 |
| LATVIA | AEM | 3 | 2 | 1 | 2 |
| LEBANON | AEM | 6 | 3 | 0 | 4 |
| LESOTHO | AEM | 1 | 0 | 0 | 1 |
| LITHUANIA | AEM | 2 | 0 | 0 | 2 |
| LUXEMBOURG | AEM | 3 | 0 | 0 | 3 |
| MACAO | AP | 1 | 0 | 0 | 1 |
| MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF | AEM | 2 | 0 | 0 | 2 |
| MALAWI | AEM | 1 | 0 | 0 | 1 |
| MALAYSIA | AP | 7 | 1 | 0 | 7 |
| MALTA | AEM | 2 | 0 | 0 | 2 |
| MAURITIUS | AEM | 3 | 1 | 0 | 2 |
| MEXICO | LA | 75 | 31 | 22 | 53 |
| MONACO | AEM | 1 | 0 | 0 | 1 |
| MONGOLIA | AP | 1 | 1 | 1 | 1 |
| MOROCCO | AEM | 4 | 0 | 2 | 3 |
| MOZAMBIQUE | AEM | 1 | 1 | 0 | 1 |
| MYANMAR | AP | 1 | 0 | 0 | 1 |
| NAMIBIA | AEM | 1 | 1 | 0 | 1 |
| NEPAL | AP | 1 | 0 | 0 | 1 |
| NETHERLANDS | AEM | 16 | 3 | 9 | 14 |
| NETHERLANDS ANTILLES | NA | 1 | 0 | 0 | 1 |
| NEW ZEALAND | AP | 16 | 6 | 1 | 11 |
| NICARAGUA | LA | 2 | 0 | 0 | 2 |
| NIGERIA | AEM | 3 | 1 | 0 | 2 |
| NORWAY | AEM | 23 | 4 | 5 | 18 |
| OMAN | AEM | 2 | 1 | 1 | 2 |
| PAKISTAN | AP | 1 | 0 | 1 | 1 |
| PALESTINIAN TERRITORY, OCCUPIED | AEM | 1 | 0 | 0 | 1 |
| PANAMA | LA | 1 | 0 | 0 | 1 |
| PAPUA NEW GUINEA | AP | 1 | 0 | 0 | 1 |
| PARAGUAY | LA | 1 | 0 | 1 | 1 |
| PERU | LA | 19 | 6 | 6 | 19 |
| PHILIPPINES | AP | 10 | 1 | 1 | 9 |
| POLAND | AEM | 29 | 0 | 2 | 29 |
| PORTUGAL | AEM | 5 | 1 | 1 | 5 |
| QATAR | AEM | 7 | 1 | 1 | 7 |
| ROMANIA | AEM | 3 | 2 | 2 | 3 |
| RUSSIAN FEDERATION | AEM | 17 | 4 | 9 | 13 |
| RWANDA | AEM | 1 | 0 | 0 | 1 |
| SAUDI ARABIA | AEM | 5 | 1 | 1 | 4 |
| SENEGAL | AEM | 1 | 0 | 0 | 1 |
| SERBIA | AEM | 3 | 1 | 1 | 3 |
| SINGAPORE | AP | 17 | 8 | 5 | 14 |
| SLOVAKIA | AEM | 3 | 1 | 1 | 3 |
| SLOVENIA | AEM | 3 | 1 | 2 | 2 |
| SOUTH AFRICA | AEM | 2 | 0 | 0 | 2 |
| SPAIN | AEM | 46 | 2 | 8 | 46 |
| SRI LANKA | AP | 2 | 1 | 1 | 2 |
| SUDAN | AEM | 1 | 1 | 0 | 1 |
| SWAZILAND | AEM | 1 | 0 | 0 | 1 |
| SWEDEN | AEM | 37 | 7 | 6 | 31 |
| SWITZERLAND | AEM | 33 | 13 | 8 | 28 |
| SYRIAN ARAB REPUBLIC | AEM | 1 | 1 | 0 | 1 |
| TAIWAN | AP | 2 | 0 | 0 | 2 |
| TANZANIA, UNITED REPUBLIC OF | AEM | 4 | 3 | 3 | 3 |
| THAILAND | AP | 15 | 5 | 4 | 14 |
| TOGO | AEM | 2 | 0 | 0 | 2 |
| TRINIDAD AND TOBAGO | NA | 1 | 1 | 0 | 0 |
| TUNISIA | AEM | 1 | 0 | 0 | 1 |
| TURKEY | AEM | 24 | 7 | 5 | 21 |
| UGANDA | AEM | 3 | 1 | 1 | 3 |
| UKRAINE | AEM | 2 | 1 | 1 | 2 |
| UNITED ARAB EMIRATES | AEM | 17 | 3 | 2 | 16 |
| UNITED KINGDOM | AEM | 199 | 10 | 7 | 193 |
| UNITED STATES | NA | 1,037 | 179 | 317 | 669 |
| URUGUAY | LA | 7 | 1 | 3 | 5 |
| UZBEKISTAN | AEM | 1 | 1 | 0 | 1 |
| VENEZUELA | LA | 10 | 2 | 2 | 9 |
| VIETNAM | AP | 5 | 2 | 2 | 5 |
| VIRGIN ISLANDS, BRITISH | NA | 1 | 0 | 1 | 1 |
| VIRGIN ISLANDS, U.S. | NA | 1 | 0 | 0 | 1 |
| ZAMBIA | AEM | 2 | 2 | 1 | 2 |
| ZIMBABWE | AEM | 2 | 1 | 0 | 2 |
| Total schools: | 2,746 | 584 | 739 | 2,010 | |
| in total number of countries: | 138 | 83 | 75 | 135 | |
