IB World School statistics
Number of schools by programme combination and region
| Africa/ Europe/ Middle East | Asia-Pacific | Latin America | North America & the Caribbean | Total schools | |
| PYP only | 29 | 66 | 17 | 196 | 308 |
| MYP only | 11 | 36 | 5 | 317 | 369 |
| DP only | 557 | 192 | 187 | 688 | 1,624 |
| All three | 52 | 48 | 22 | 14 | 136 |
| PYP+MYP | 19 | 12 | 11 | 17 | 59 |
| PYP+DP | 28 | 31 | 15 | 7 | 81 |
| MYP+DP | 37 | 15 | 13 | 111 | 176 |
| Total schools | 733 | 400 | 270 | 1350 | 2,753 |
Number of programmes by region |
|||||
| Total PYP | 128 | 157 | 65 | 234 | 584 |
| Total MYP | 119 | 111 | 51 | 459 | 740 |
| Total DP | 674 | 286 | 237 | 820 | 2,017 |
| Total programmes | 921 | 554 | 353 | 1,513 | 3,341 |
