IB World School statistics
Number of schools by programme combination and region
| Africa/ Europe/ Middle East | Asia-Pacific | Latin America | North America & the Caribbean | Total schools | |
| PYP only | 60 | 139 | 33 | 369 | 601 |
| MYP only | 18 | 28 | 6 | 411 | 463 |
| DP only | 604 | 239 | 237 | 765 | 1,845 |
| All three | 79 | 68 | 36 | 25 | 208 |
| PYP+MYP | 25 | 21 | 13 | 41 | 100 |
| PYP+DP | 42 | 60 | 19 | 8 | 129 |
| MYP+DP | 43 | 18 | 11 | 162 | 234 |
| Total schools | 871 | 573 | 355 | 1781 | 3,580 |
Number of programmes by region |
|||||
| Total PYP | 206 | 288 | 101 | 443 | 1,038 |
| Total MYP | 165 | 135 | 66 | 639 | 1,005 |
| Total DP | 768 | 385 | 303 | 960 | 2,416 |
| Total programmes | 1,139 | 808 | 470 | 2,042 | 4,459 |
