IB World School statistics
Number of schools by programme combination and region
| Africa/ Europe/ Middle East | Asia-Pacific | Latin America | North America & the Caribbean | Total schools | |
| PYP only | 46 | 122 | 32 | 314 | 514 |
| MYP only | 19 | 29 | 6 | 396 | 450 |
| DP only | 610 | 227 | 223 | 764 | 1,824 |
| All three | 75 | 63 | 33 | 25 | 196 |
| PYP+MYP | 22 | 18 | 11 | 36 | 87 |
| PYP+DP | 37 | 58 | 18 | 8 | 121 |
| MYP+DP | 41 | 16 | 13 | 148 | 218 |
| Total schools | 850 | 533 | 336 | 1691 | 3,410 |
Number of programmes by region |
|||||
| Total PYP | 180 | 261 | 94 | 383 | 918 |
| Total MYP | 157 | 126 | 63 | 605 | 951 |
| Total DP | 763 | 364 | 287 | 945 | 2,359 |
| Total programmes | 1,100 | 751 | 444 | 1,933 | 4,228 |
